CIP Codes
UHCL Programs by CIP Code
Download Programs by CIP Code PDF (updated September 2024)
NATURAL RESOURCES AND CONSERVATION (03)
CIP Code Description | CIP Code | Baccalaureate | Master's |
---|---|---|---|
ENVIRONMENTAL SCIENCE | 03.0104.00 |
|
MS (36 SCH) |
COMMUNICATION, JOURNALISM AND RELATED PROGRAMS (09)
CIP Code Description | CIP Code | Baccalaureate |
---|---|---|
COMMUNICATION | 09.0100.00 | BA (120 SCH) |
COMMUNICATIONS TECHNOLOGIES/TECHNICIANS AND SUPPORT SERVICES (10)
CIP Code Description | CIP Code | Master's |
---|---|---|
DIGITAL MEDIA STUDIES | 10.0105.00 | MA (36 SCH) |
COMPUTER AND INFORMATION SCIENCES AND SUPPORT SERVICES (11)
CIP Code Description | CIP Code | Baccalaureate | Master's |
---|---|---|---|
COMPUTER INFORMATION SYSTEMS | 11.0101.00 | BS (120 SCH) | MS (33 SCH) |
INFORMATION TECHNOLOGY | 11.0103.00 | BS (120 SCH) | |
MANAGEMENT INFORMATION SYSTEMS | 11.0401.00 | BS (120 SCH) | MS (30 SCH) |
DATA SCIENCE | 11.0401.00 | MS (33 SCH) | |
COMPUTER SCIENCE | 11.0701.00 | BS (122 SCH) | MS (33 SCH) |
EDUCATION (13)
CIP Code Description | CIP Code | Baccalaureate | Master's | Doctoral |
---|---|---|---|---|
TEACHING | 13.0101.00 | MAT (36 SCH) | ||
EDUCATION | 13.0101.00 | BS (127 SCH) | ||
CURRICULUM AND INSTRUCTION | 13.0301.00 | MS (36 SCH) | EDD (54 SCH) | |
EDUCATIONAL LEADERSHIP | 13.0401.00 | EDD (60 SCH) | ||
EDUCATIONAL MANAGEMENT |
13.0401.00 | MS (30 SCH) | ||
EDUCATIONAL LEADERSHIP AND ADMINISTRATION |
13.0401.00 | MS (30 SCH) | ||
INSTRUCTIONAL DESIGN AND TECHNOLOGY | 13.0501.00 | MS (36 SCH) | ||
COUNSELING | 13.1101.00 | MS (48 SCH) | ||
EARLY CHILDHOOD EDUCATION | 13.1210.00 | MS (36 SCH) | ||
SCHOOL LIBRARY AND INFORMATION SCIENCE | 13.1334.00 | MS (30 SCH) |
ENGINEERING (14)
CIP Code Description | CIP Code | Baccalaureate | Master's |
---|---|---|---|
COMPUTER ENGINEERING | 14.0901.00 | BS (132 SCH) | MS (33 SCH) |
SOFTWARE ENGINEERING | 14.0903.00 | MS1 (33 SCH) | |
MECHANICAL ENGINEERING | 14.1901.00 | BS (127 SCH) | |
SYSTEMS ENGINEERING | 14.2701.00 | MS (36 SCH) |
ENGINEERING/ENGINEERING-RELATED TECHNOLOGIES/TECHNICIANS (15)
CIP Code Description | CIP Code | Master's |
---|---|---|
ENGINEERING MANAGEMENT | 15.1501.00 | MS (36 SCH) |
FAMILY AND CONSUMER SCIENCES/HUMAN SCIENCES (19)
CIP Code Description | CIP Code | Baccalaureate |
---|---|---|
EARLY CHILDHOOD CARE AND EDUCATION | 19.0708.00 | BS (120 SCH) |
LEGAL PROFESSIONS AND STUDIES (22)
CIP Code Description | CIP Code | Baccalaureate |
---|---|---|
LEGAL STUDIES | 22.0302.00 | BS (120 SCH) |
ENGLISH LANGUAGE AND LITERATURE/LETTERS (23)
CIP Code Description | CIP Code | Baccalaureate | Master's |
---|---|---|---|
LITERATURE | 23.0101.00 | BA (120 SCH) | MA (30 SCH) |
LIBERAL ARTS AND SCIENCES, GENERAL STUDIES AND HUMANITIES (24)
CIP Code Description | CIP Code | Baccalaureate | Master's |
---|---|---|---|
HUMANITIES | 24.0103.00 | BA (120 SCH) | MA (30 SCH) |
BIOLOGICAL AND BIOMEDICAL SCIENCES (26)
CIP Code Description | CIP Code | Baccalaureate | Master's |
---|---|---|---|
BIOLOGICAL SCIENCES | 26.0101.00 |
BA (120 SCH), BS (120 SCH) |
MS (36 SCH) |
EXERCISE AND HEALTH SCIENCES | 26.0908.00 | MS (36 SCH) | |
KINESIOLOGY | 26.0908.00 | BS (120 SCH) | |
BIOTECHNOLOGY | 26.1201.00 | MS (36 SCH) |
MATHEMATICS AND STATISTICS (27)
CIP Code Description | CIP Code | Baccalaureate | Master's |
---|---|---|---|
MATHEMATICAL SCIENCES | 27.0101.00 |
BA (120 SCH), BS (120 SCH) |
MS (33 SCH) |
STATISTICS | 27.0501.00 | MS (33 SCH) |
MULTI/INTERDISCIPLINARY STUDIES (30)
CIP Code Description | CIP Code | Baccalaureate | Master's |
---|---|---|---|
BEHAVIORAL SCIENCES | 30.1701.00 | BS (120 SCH) | MA2 (36 SCH) |
MULTICULTURAL STUDIES IN EDUCATION | 30.2301.00 | MS (36 SCH) | |
CROSS-CULTURAL AND GLOBAL STUDIES | 30.2301.00 | MA (30 SCH) | |
ACCOUNTING | 30.7104.00 | MS (30 SCH) | |
INTERDISCIPLINARY STUDIES | 30.9999.01 | BAS (120 SCH) |
PHYSICAL SCIENCES (40)
CIP Code Description | CIP Code | Baccalaureate | Master's |
---|---|---|---|
CHEMISTRY | 40.0501.00 |
BA (120 SCH), BS (120 SCH) |
MS (36 SCH) |
PHYSICS | 40.0801.00 | BS (120 SCH) | MS (36 SCH) |
PSYCHOLOGY (42)
CIP Code Description | CIP Code | Baccalaureate | Master's | Doctoral |
---|---|---|---|---|
PSYCHOLOGY | 42.0101.00 | BS (120 SCH) | MS (36 SCH) |
|
HEALTH SERVICE PSYCHOLOGY (COMBINED CLINICAL/SCHOOL PSYCHOLOGY) |
42.2801.00 | PSYD (75 SCH) | ||
CLINICAL PSYCHOLOGY | 42.2801.00 | MA (63 SCH) |
||
INDUSTRIAL/ORGANIZATIONAL PSYCHOLOGY | 42.2804.00 | MA (42 SCH) |
||
SCHOOL PSYCHOLOGY | 42.2805.00 | SSP (70 SCH) |
||
BEHAVIOR ANALYSIS | 42.2814.00 | MA (42 SCH) |
PUBLIC ADMINISTRATION AND SOCIAL SERVICE PROFESSIONS (44)
CIP Code Description | CIP Code | Baccalaureate |
---|---|---|
PUBLIC SERVICE LEADERSHIP | 44.0401.00 | BS (120 SCH) |
SOCIAL WORK | 44.0701.00 | BSW (120 SCH) |
SOCIAL SCIENCES (45)
CIP Code Description | CIP Code | Baccalaureate | Master's |
---|---|---|---|
ANTHROPOLOGY | 45.0201.00 | BS (120 SCH) | |
CRIMINOLOGY AND CRIMINAL JUSTICE | 45.0401.00 | BS (120 SCH) | MA (36 SCH) |
GEOGRAPHY | 45.0701.00 | BSGEOG (120 SCH) | |
SOCIOLOGY | 45.1101.00 | BS (120 SCH) | MA (30 SCH) |
VISUAL AND PERFORMING ARTS (50)
CIP Code Description | CIP Code | Baccalaureate | Master's |
---|---|---|---|
SERIOUS GAMES AND SIMULATIONS | 50.0411.00 | BA (120 SCH) | MS (30 SCH) |
ART AND DESIGN | 50.0702.00 | BFA (120 SCH) |
HEALTH PROFESSIONS AND RELATED PROGRAMS (51)
CIP Code Description | CIP Code | Baccalaureate | Master's |
---|---|---|---|
HEALTH CARE ADMINISTRATION | 51.0701.00 | BS (120 SCH) | MHA (36 SCH) |
HEALTH CARE/BUSINESS ADMINISTRATION | 51.0701.00 | MHA MBA (60 SCH) | |
ADDICTIONS COUNSELING | 51.1501.00 | BS (120 SCH) | |
FAMILY THERAPY | 51.1505.00 | MA (61 SCH) | |
CLINICAL MENTAL HEALTH COUNSELING | 51.1508.00 | MS (60 SCH) | |
OCCUPATIONAL SAFETY AND HEALTH | 51.2202.00 | BS (120 SCH) | MS (36 SCH) |
NURSING EDUCATION AND LEADERSHIP | 51.3203.00 | MSN (30 SCH) | |
NURSING | 51.3801.00 | BSN (120 SCH) |
BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES (52)
CIP Code Description | CIP Code | Baccalaureate | Master's |
---|---|---|---|
GENERAL BUSINESS | 52.0101.00 | BS (120 SCH) | |
BUSINESS ADMINISTRATION | 52.0201.00 | MBA (36 SCH) | |
MANAGEMENT | 52.0201.00 | BS (120 SCH) | |
ENVIRONMENTAL MANAGEMENT | 52.0299.21 | BS (120 SCH) | MS (36 SCH) |
ACCOUNTING | 52.0301.00 | BS (120 SCH) | |
PROFESSIONAL ACCOUNTING | 52.0301.00 | BS MS (36 SCH) | |
FINANCE | 52.0801.00 | BS (120 SCH) | MS (30 SCH) |
HUMAN RESOURCE MANAGEMENT | 52.1005.00 | MA (36 SCH) | |
MARKETING | 52.1401.00 | BS (120 SCH) |
HISTORY (54)
CIP Code Description | CIP Code | Baccalaureate | Master's |
---|---|---|---|
HISTORY | 54.0101.00 | BA (120 SCH) | MA (30 SCH) |