Career Opportunities
Join the UHCL Police Department Team
The University of Houston-Clear Lake Police Department is a full service law enforcement agency accredited through the International Association of Campus Law Enforcement Administrators (IACLEA). See below our pay scales, supplemental pay tables and information about the hiring process, police officer requirements and benefits.
We offer a robust Pay Step Plan, the ability to positively impact lives, a work/life balance, family-focused environment and professional development opportunities. The goal is to grow and support employee careers while caring and supporting their personal wellbeing.
Lateral Entry
We offer a lateral entry incentive for the rank of police officer recognizing up to seven (7) one-for-one years of experience from an applicant's most recent agency. For example, if an applicant has three years of police officer experience at their most recent agency, they are brought in at Step Four of our step plan - see the step plan below, or download the PDF.
Police Officer Pay Scale
Step | Entry After | Base Pay | + | Certification Pay | + | Hazardous Duty Pay | = | Total Pay |
---|---|---|---|---|---|---|---|---|
1 | Entry | $50,024.00 | + | Table A | + | Table B | = | Total Pay |
2 | 1 Year | $51,916.80 | + | Table A | + | Table B | = | Total Pay |
3 | 2 Years | $53,830.40 | + | Table A | + | Table B | = | Total Pay |
4 | 3 Years | $55,723.20 | + | Table A | + | Table B | = | Total Pay |
5 | 4 Years | $57,616.00 | + | Table A | + | Table B | = | Total Pay |
6 | 5 Years | $59,508.80 | + | Table A | + | Table B | = | Total Pay |
7 | 6 Years | $61,422.40 | + | Table A | + | Table B | = | Total Pay |
8 | 7 Years | $63,315.20 | + | Table A | + | Table B | = | Total Pay |
9 | 8 Years | $65,208.00 | + | Table A | + | Table B | = | Total Pay |
10 | 9 Years | $67,100.80 | + | Table A | + | Table B | = | Total Pay |
11 | 10 Years | $69,014.40 | + | Table A | + | Table B | = | Total Pay |
12 | 11 Years | $70,907.20 | + | Table A | + | Table B | = | Total Pay |
13 | 12 Years | $72,800.00 | + | Table A | + | Table B | = | Total Pay |
14 | 13 Years | $74,692.80 | + | Table A | + | Table B | = | Total Pay |
15 | 14 Years | $76,606.40 | + | Table A | + | Table B | = | Total Pay |
16 | 15 Years | $78.499.20 | + | Table A | + | Table B | = | Total Pay |
Corporal Pay Scale
Step | Entry After | Base Pay | + | Certification Pay | + | Hazardous Duty Pay | = | Total Pay |
---|---|---|---|---|---|---|---|---|
1 | Entry | $59,155.20 | + | Table A | + | Table B | = | Total Pay |
2 | 1 Year | $61,110.40 | + | Table A | + | Table B | = | Total Pay |
3 | 2 Years | $63,044.80 | + | Table A | + | Table B | = | Total Pay |
4 | 3 Years | $65,000.00 | + | Table A | + | Table B | = | Total Pay |
5 | 4 Years | $66,955.20 | + | Table A | + | Table B | = | Total Pay |
6 | 5 Years | $68,910.40 | + | Table A | + | Table B | = | Total Pay |
7 | 6 Years | $70,844.80 | + | Table A | + | Table B | = | Total Pay |
8 | 7 Years | $72,800.00 | + | Table A | + | Table B | = | Total Pay |
9 | 8 Years | $74,755.20 | + | Table A | + | Table B | = | Total Pay |
10 | 9 Years | $76,710.40 | + | Table A | + | Table B | = | Total Pay |
11 | 10 Years | $78,644.80 | + | Table A | + | Table B | = | Total Pay |
12 | 11 Years | $80,600.00 | + | Table A | + | Table B | = | Total Pay |
13 | 12 Years | $82,555.20 | + | Table A | + | Table B | = | Total Pay |
14 | 13 Years | $84,510.40 | + | Table A | + | Table B | = | Total Pay |
15 | 14 Years | $86,444.80 | + | Table A | + | Table B | = | Total Pay |
16 | 15 Years | $88,400.00 | + | Table A | + | Table B | = | Total Pay |
Sergeant Pay Scale
Step | Entry After | Base Pay | + | Certification Pay | + | Hazardous Duty Pay | = | Total Pay |
---|---|---|---|---|---|---|---|---|
1 | Entry | $63,044.80 | + | Table A | + | Table B | = | Total Pay |
2 | 1 Year | $65,000.00 | + | Table A | + | Table B | = | Total Pay |
3 | 2 Years | $66,955.20 | + | Table A | + | Table B | = | Total Pay |
4 | 3 Years | $68,910.40 | + | Table A | + | Table B | = | Total Pay |
5 | 4 Years | $70,844.80 | + | Table A | + | Table B | = | Total Pay |
6 | 5 Years | $72,800.00 | + | Table A | + | Table B | = | Total Pay |
7 | 6 Years | $74,755.20 | + | Table A | + | Table B | = | Total Pay |
8 | 7 Years | $76,710.40 | + | Table A | + | Table B | = | Total Pay |
9 | 8 Years | $78,644.80 | + | Table A | + | Table B | = | Total Pay |
10 | 9 Years | $80,600.00 | + | Table A | + | Table B | = | Total Pay |
11 | 10 Years | $82,555.20 | + | Table A | + | Table B | = | Total Pay |
12 | 11 Years | $84,510.40 | + | Table A | + | Table B | = | Total Pay |
13 | 12 Years | $86,444.80 | + | Table A | + | Table B | = | Total Pay |
14 | 13 Years | $88,400.00 | + | Table A | + | Table B | = | Total Pay |
15 | 14 Years | $90,355.20 | + | Table A | + | Table B | = | Total Pay |
16 | 15 Years | $92,310.40 | + | Table A | + | Table B | = | Total Pay |
Lieutenant Pay Scale
Step | Entry After | Base Pay | + | Certification Pay | + | Hazardous Duty Pay | = | Total Pay |
---|---|---|---|---|---|---|---|---|
1 | Entry | $80,600.00 | + | Table A | + | Table B | = | Total Pay |
2 | 1 Year | $82,680.00 | + | Table A | + | Table B | = | Total Pay |
3 | 2 Years | $84,760.00 | + | Table A | + | Table B | = | Total Pay |
4 | 3 Years | $86,840.00 | + | Table A | + | Table B | = | Total Pay |
5 | 4 Years | $88,920.00 | + | Table A | + | Table B | = | Total Pay |
6 | 5 Years | $91,000.00 | + | Table A | + | Table B | = | Total Pay |
7 | 6 Years | $93,080.00 | + | Table A | + | Table B | = | Total Pay |
8 | 7 Years | $95,160.00 | + | Table A | + | Table B | = | Total Pay |
9 | 8 Years | $97,240.00 | + | Table A | + | Table B | = | Total Pay |
10 | 9 Years | $99,320.00 | + | Table A | + | Table B | = | Total Pay |
11 | 10 Years | $101,400.00 | + | Table A | + | Table B | = | Total Pay |
12 | 11 Years | $103,480.00 | + | Table A | + | Table B | = | Total Pay |
13 | 12 Years | $105,560.00 | + | Table A | + | Table B | = | Total Pay |
14 | 13 Years | $107,640.00 | + | Table A | + | Table B | = | Total Pay |
15 | 14 Years | $109,720.00 | + | Table A | + | Table B | = | Total Pay |
16 | 15 Years | $111,800.00 | + | Table A | + | Table B | = | Total Pay |
Table A | Certification Pay (variable pay not cumulative) |
---|---|
Intermediate Peace Officer Certification | $1,200 / Annually |
Advanced Peace Officer Certification | $2,400 / Annually |
Master Peace Officer Certification | $3,600 / Annually |
OR | |
Table A | Education Pay (variable pay not cumulative) |
Associate Degree or 60 College Hours | $1,200 / Annually |
Bachelor Degree or 120 College Hours | $2,400 / Annually |
Master Degree | $3,600 / Annually |
Table B - Hazardous Duty Pay | $10 per month for each year of service |
Shift Differential Pay (hourly employees) | |
Evening Shift 3pm to 11pm | $.75 per hour |
Night Shift 11pm to 7am | $1.00 per hour |
Field Training Officer Pay | |
Peace Officer | $30 each training day |
Dispatcher | $20 each training day |
Hiring Process
The UHCL Police Department maintains a consistent and equitable hiring process designed to identify the most qualified candidates for hire. We are an equal opportunity employer.
Step 1: Job Posting - Position will be posted for a minimum of two weeks. Applicant must apply online.
Step 2: Screening - Applicants are screened to ensure they meet minimum requirements as posted in the job description. Applicants who do not meet minimum requirements will be advised at this stage of what requirements they are lacking.
Step 3: Exam - If a written exam is required, candidates must pass all phases of the written exam with a minimum score of 70%.
Step 4: Complete and Submit Personal History Statement - Police Department will send applicants a Personal History Statement packet to be completed within two weeks. Applicants who do not submit their Personal History Statement will not proceed to the next step.
Step 5: First Interview - Upon receipt of the Personal History Statement, applicants will be schedule to meet with the Selection Committee.
*Candidates applying for a supervisor position will also be required to complete and pass an assessment center.
Step 6: Background Investigation - Police Department conducts a background investigation.
Step 7: Review of Background Investigation - The Chief of Police, or designee, will review the background with investigators and determine whether the applicant will move on to the next step.
Step 8: Second Interview - Applicant meets with the Chief of Police or designee.
Step 9: Conditional Offer - Chief of Police or designee will decide whether to tender a conditional offer to selected applicant(s). Human Resources will make the official conditional offer.
i. If no conditions are required for the position, Steps 9 and 10 will be skipped.
Step 10: Completing Conditions - Police Department Recruiter will contact the applicant and schedule the conditional requirements, if any.
Step 11: Formal Offer - Human Resources will contact applicant to make formal offer and set official start date.
Police Officer Requirements
- Education: Must be a graduate of an accredited high school or have an equivalency certificate with 12 semester hours of college credit (non-police academy college hours). Applicants must have certification from an accredited basic police officer certification school within the past two years or a current Peace Officer License issued by TCOLE or be within 45 days of completion of a TCOLE recognized basic peace officer licensing course.
- Age: At the time of appointment must be at least 21 years of age.
United States Citizenship: At the time of appointment must be a United States Citizen. - Drug Use: Must meet established standards regarding controlled substances or illegal drugs.
- Written Exam: If a written exam is required, candidates must pass all phases of the written exam with a minimum score of 70%.
- Drivers License: At the time of appointment must possess a valid Texas driver's license.
- Traffic Convictions: Must not have more than two moving traffic violation convictions or at fault accidents within the past 12 month period, or five within the past three years. Overall driving record must be indicative of safe driving habits.
- Criminal Convictions:
- Has never been nor currently on court-ordered community supervision or probation for any criminal offense above a Class B misdemeanor or a Class B misdemeanor within the last ten years;
- Is not currently under indictment for any criminal offense;
- Has never been convicted of an offense above a Class B misdemeanor within the last ten years;
- Has never been convicted of any family violence offense;
- Is not prohibited by state or federal law from operating a motor vehicle; and
- Is not prohibited by state or federal law from possessing firearms or ammunition.
- Military Service: If applicant has prior military, must have been honorably discharged.
Physical Ability:
- Must have normal hearing without mechanical devices;
- Must have vision not over 20/200 uncorrected in either eye and vision may be correctable to 20/30 with correctives lenses;
- Must have normal color vision without corrective lenses;
- Must be able to pass a physicians physical and drug test.
Psychological Ability:
- Must be examined by a licensed psychologist, selected by the University of Houston-Clear Lake Police Department, and declared in writing to be in satisfactory psychological and emotional health to serve as a peace officer.
Texas Commission on Law Enforcement (Applicable only to individuals formerly or currently licensed by TCOLE)
- Not have had a commission license denied by final order, revoked, currently on suspension for a criminal violation or have a voluntary surrender of license for each license currently in effect.
- Not violate any commission rule or provision of Occupations Code, Chapter 1701
- A candidate shall be rejected for employment if the candidate would be ineligible for licensing under current TOLE minimum eligibility standards.
Background Questionnaire:
- Must complete a background questionnaire and pass a comprehensive background investigation.
Previous Background Investigations:
- Must not have been rejected for failing any portion of the University of Houston-Clear Lake Police background process within the last 12 month period previous to the date of application.
Previous Public Service:
- Must not have been dismissed from public service for good cause.
Moral Character:
- Must be of good moral character and be considered a person of good reputation and good standing in the community;
- Must not be addicted to the habitual use of intoxicating beverages;
- Must not currently use illegal drugs:
- Must not have previously used illegal drugs or committed theft in violation of the University of Houston-Clear Lake Police Department guidelines;
- Must not make a false statement, whether written or oral, of a material fact, or cheat or practice any deception or fraud in connection with any portion of the testing, application, background investigation, hiring, or appointment process.
Benefits
- The University of Houston-Clear Lake Police Department is proud to offer competitive compensation and excellent benefits.
- State Retirement System (http://www.trs.state.tx.us/)
- Longevity / Hazardous Duty Pay
- Certification Pay ($1,200 per year for each TCOLE certification level or educational degree - variable pay not cumulative) - Pay Table A
- Shift Differential Pay
- Paid department training
- Health Care Insurance 100% paid for the employee, partially paid for employee dependents
- All uniforms and equipment supplied, including firearms, TASER, ASP Baton, OC Spray, Body Armor and Duty Rig
- Tuition Reimbursement
- All pre-employment screening paid for by the department
- All academy related expenses paid for by the department (Cadet Applicant Only)