Faculty & Staff Navigate Resources
The Navigate platform is used to help students progress toward their graduation with data, services and supportive connections with other students, faculty, and staff. Use the resources below to learn how to use the platform and make the most of your experience.
- Launch the Navigate Kiosk (PDF)
- Set Up Availability and Sync your Calendar (PDF)
- Create a Student List and Add Students to a List (PDF)
- How to Issue a Referral for a Student (PDF)
- Create an Appointment Report (PDF)
- Create an Appointment Campaign (PDF)
- How to Submit an Academic Success Referral (ASR) in Navigate (PowerPoint)
- Navigate360 Guide - Text Messaging Feature (PowerPoint)
Navigate360 Access Instructions
In order to access Navigate360, your supervisor must complete the Campus Solutions Security Form and specify your intended role access on that form so you can be added as a user in Navigate360.
The table below is an overview of Navigate360 roles for faculty, staff, and students at UHCL. When completing your Campus Solutions Security form (PDF), please indicate what role you are requesting.
NOTE: (*) indicates student roles
Professional Role |
Campus Solutions Security Role | Navigate360 Permissions |
---|---|---|
Academic Advisors |
UHCSC_AA_ADVISOR is granted to individuals identified as Academic Advisors. | Academic Advisors have access to sync their staff-assigned Outlook calendar to their availability in Navigate for student appointments, setting and running various campaigns, student notes, access to full messaging features (email and text), full student profile details including course history, predicted support levels, alerts and cases, full access advanced search features. |
*Tutors (Staff outside of Academic Advisors) | UHCSC_AA_EAB_TUTOR | This is the role of student success center academic tutors and coaches who may or may not be active students. They have access to sync their staff-assigned Outlook calendar to their availability in Navigate for student appointments, setting and running various campaigns, student notes, limited student profile access, and have access to full messaging features |
Academic Leaders (e.g., Chairs, Deans, Directors, and others involved with data analysis) | UHCSC_AA_EAB_ADMIN | Analytics: Population health analytics, historical trend analytics, course analytics, and institution reports. Student Management: Student dashboard, Advanced search, full access to student demographic data, email messaging, student lists. |
*Peer Advisors; Student Workers or staff members who need to view limited student data | UHCSC_SR_ADVISOR | Limited student profile view “overview, Goals, Categories, and Tags only”, view Appointment History excludes appointment details and notes, Conversation History, Can Add a note, but not view past notes, advanced searches for list only and messaging, but cannot view student details, can view active messaging and appointment campaigns. |
Front desk check-in (Staff or Student Workers) | UHCS_AA_CHKIN_FRNTDSK | Appointment Center for scheduling and managing appointments for staff, student check-in (kiosk); no other student data viewable |
Professor | UHC_CS_INSTRUCTOR is automatically granted to individuals identified as current semester faculty members. | View Courses teaching for the current term, Students enrolled in any of those courses, and submit Progress Reports, view list of any students Issued ASR, and view Case status. Limited student profile view "overview, Goals, Categories, and Tags only", view Appointment History held with Advisors, Tutors or Coaches, Can Add a note on a student, advanced searches for list only and messaging, but cannot view full student details. |
Location Administrator | UHCSC_PT_SECADMIN | Navigate Point person to resolve minor Navigate issues for designated care unit/department. |
Additional Resources
For questions, concerns, and additional resources, please email navigate@uhcl.edu. If you are a staff member, we recommend joining the Navigate Users Teams channel. If you are a faculty member, we recommend reviewing the Navigate for Faculty Members SharePoint page.