Software Lists
The following software is available in the designated Open Labs, Teaching Labs, and Electronic Classrooms. The Office of Information Technology's Academic Computing group provides students with a wide variety of Windows and macOS software for use in the computer labs. Lab staff are always available to provide end user support.
Software Title | Platforms | Availability |
---|---|---|
Adobe Acrobat Reader DC | Win | Available in all Open Labs, Teaching Labs, and Electronic Classrooms |
Adobe Acrobat DC | Mac Win | Available in Open Labs & Teaching Labs (Macs) and all Open Labs' Specialty Row (Win) |
Adobe After Effects | Mac Win | Available in Open Labs & Teaching Labs (Macs) and all Open Labs' Specialty Row (Win) |
Adobe Animate | Mac Win | Available in Open Labs & Teaching Labs (Macs) and all Open Labs' Specialty Row (Win) |
Adobe Audition | Mac Win | Available in Open Labs & Teaching Labs (Macs) and all Open Labs' Specialty Row (Win) |
Adobe Bridge | Mac Win | Available in Open Labs & Teaching Labs (Macs) and all Open Labs' Specialty Row (Win) |
Adobe Character Animator | Mac Win | Available in Open Labs & Teaching Labs (Macs) and all Open Labs' Specialty Row (Win) |
Adobe Creative Cloud | UHCL students have two options to access all the Creative Cloud apps from home:
|
|
Adobe Dimension | Mac Win | Available in Open Labs & Teaching Labs (Macs) and all Open Labs' Specialty Row (Win) |
Adobe Dreamweaver | Mac Win | Available in Open Labs & Teaching Labs (Macs) and all Open Labs' Specialty Row (Win) |
Adobe Illustrator | Mac Win | Available in Open Labs & Teaching Labs (Macs) and all Open Labs' Specialty Row (Win) |
Adobe InCopy | Mac Win | Available in Open Labs & Teaching Labs (Macs) and all Open Labs' Specialty Row (Win) |
Adobe InDesign | Mac Win | Available in Open Labs & Teaching Labs (Macs) and all Open Labs' Specialty Row (Win) |
Adobe Lightroom Classic | Mac Win | Available in Open Labs & Teaching Labs (Macs) and all Open Labs' Specialty Row (Win) |
Adobe Media Encoder | Mac Win | Available in Open Labs & Teaching Labs (Macs) and all Open Labs' Specialty Row (Win) |
Adobe Photoshop | Mac Win | Available in Open Labs & Teaching Labs (Macs) and all Open Labs' Specialty Row (Win) |
Adobe Prelude | Mac Win | Available in Open Labs & Teaching Labs (Macs) and all Open Labs' Specialty Row (Win) |
Adobe Premiere Pro | Mac Win | Available in Open Labs & Teaching Labs (Macs) and all Open Labs' Specialty Row (Win) |
Adobe Premiere Rush | Mac Win | Available in Open Labs & Teaching Labs (Macs) and all Open Labs' Specialty Row (Win) |
Adobe XD | Mac Win | Available in Open Labs & Teaching Labs (Macs) and all Open Labs' Specialty Row (Win) |
ArcGIS Pro | Win | Available in SSCB 2.201.01 Teaching Lab and all Open Labs' Specialty Row |
Arduino | Win | Available in all Open Labs' Specialty Row |
Audacity | Win | Available in all Open Labs, Teaching Labs, and Electronic Classrooms |
Autodesk Maya | Win |
Available in SSCB 2.201.01 Teaching Lab and all Open Labs' Specialty Row Available for students and faculty to download for personal use. To be eligible you must register with your @uhcl.edu email. |
Calibre | Win | Available in all Open Labs' Specialty Row |
DjVu | Win | Available in all Open Labs, Teaching Labs, and Electronic Classrooms |
Eclipse | Win | Available in all Open Labs, Teaching Labs, and Electronic Classrooms |
Endnote | Mac Win | Available in Open Labs and Teaching Labs |
Fetch | Mac | Available in Open Labs and Teaching Labs |
Filezilla | Win | Available in all Open Labs, Teaching Labs, and Electronic Classrooms |
GIMP | Win | Available in all Open Labs, Teaching Labs, and Electronic Classrooms |
Git | Win | Available in all Open Labs, Teaching Labs, and Electronic Classrooms |
Google Chrome | Mac Win | Available in all Open Labs, Teaching Labs, and Electronic Classrooms |
Google Earth | Win | Available in all Open Labs, Teaching Labs, and Electronic Classrooms |
iTunes | Mac Win | Available in all Open Labs, Teaching Labs, and Electronic Classrooms |
Idea | Win | Available in all Open Labs, Teaching Labs, and Electronic Classrooms |
IdeaMapper | Win | Available in all Open Labs' Specialty Row |
Inspiration | Win | Available in all Open Labs' Specialty Row |
Inspire Data | Win | Available in all Open Labs, Teaching Labs, and Electronic Classrooms |
Jamovi | Win | Available in all Open Labs' Specialty Row |
Java JDK | Win | Available in all Open Labs, Teaching Labs, and Electronic Classrooms |
Java Runtime | Win | Available in all Open Labs, Teaching Labs, and Electronic Classrooms |
Kompozer | Win | Available in all Open Labs, Teaching Labs, and Electronic Classrooms |
LibreOffice | Win | Available in all Open Labs, Teaching Labs, and Electronic Classrooms |
Mathematica | Win |
Available in all Open Labs, Teaching Labs, and Electronic Classrooms Available for students and faculty to download for personal use through our agreement with UH. |
MatLab |
Win |
Available in all Open Labs, Teaching Labs, and Electronic Classrooms |
Microsoft Access | Win | Available in all Open Labs, Teaching Labs, and Electronic Classrooms |
Microsoft Excel | Mac Win | Available in all Open Labs, Teaching Labs, and Electronic Classrooms |
Microsoft OneNote | Mac Win | Available in all Open Labs, Teaching Labs, and Electronic Classrooms |
Microsoft PowerPoint | Mac Win | Available in all Open Labs, Teaching Labs, and Electronic Classrooms |
Microsoft Project | Win | Available in all Open Labs, Teaching Labs, and Electronic Classrooms |
Microsoft Publisher | Win | Available in all Open Labs, Teaching Labs, and Electronic Classrooms |
Microsoft SQL Server | Win | Available in all Open Labs, Teaching Labs, and Electronic Classrooms |
Microsoft Visio | Win | Available in all Open Labs, Teaching Labs, and Electronic Classrooms |
Microsoft Word | Mac Win | Available in all Open Labs, Teaching Labs, and Electronic Classrooms |
Microsoft Visual Studio | Win | Available in all Open Labs, Teaching Labs, and Electronic Classrooms |
Minitab | Win |
Available in all Open Labs, Teaching Labs, and Electronic Classrooms Available for students and faculty to access for personal use |
Mozilla Firefox | Mac Win | Available in all Open Labs, Teaching Labs, and Electronic Classrooms |
MySQL Workbench | Win | Available in all Open Labs, Teaching Labs, and Electronic Classrooms |
NetBeans | Win | Available in all Open Labs, Teaching Labs, and Electronic Classrooms |
Node.js | Win | Available in all Open Labs, Teaching Labs, and Electronic Classrooms |
Notepad++ | Win | Available in all Open Labs, Teaching Labs, and Electronic Classrooms |
Oracle Client | Win | Available in all Open Labs, Teaching Labs, and Electronic Classrooms |
PuTTY | Win | Available in all Open Labs, Teaching Labs, and Electronic Classrooms |
Python | Win | Available in all Open Labs, Teaching Labs, and Electronic Classrooms |
R | Win | Available in all Open Labs, Teaching Labs, and Electronic Classrooms |
RStudio | Win | Available in all Open Labs, Teaching Labs, and Electronic Classrooms |
Safari | Mac | Available in Open Labs and Teaching Labs |
Sage 50 | Win | Available in all Open Labs' Specialty Row |
SAS | Win Mac Linux |
Available in all Open Labs' Specialty Row Available for students and faculty to access for personal use. |
SPSS | Win |
Available in all Open Labs' Specialty Row |
Stuffit Expander | Mac | Available in Open Labs and Teaching Labs |
Tableau | Win | Available in all Open Labs' Specialty Row |
Unity Pro | Win | Available in SSCB Open Lab's Specialty Row |
VLC Media Player | Win | Available in all Open Labs, Teaching Labs, and Electronic Classrooms |
Xcode | Mac | Available in Open Labs and Teaching Labs |
7-Zip | Win | Available in all Open Labs, Teaching Labs, and Electronic Classrooms |
OIT maintains a separate software list for faculty and staff.