Final Exam Schedule
Fall and Spring Final Examination Schedule
Classes that meet once per week and Weekend classes will have their final exam on the regular class day during final exam week at their regular class time.
Lab classes that give final exams will have their final exam on their last regular class day during final exam week and the class can last no longer than 2 hours and 50 minutes.
Faculty that have scheduled classes off-grid must have their final exam on a regular class day that does not interfere with the final exam schedule and work individually with students that have conflicts.
Students with conflicts must work with faculty to resolve the exam time conflict.
Summer final exams are give on the last day of the class during regular class time.
All sections of MATH 2412, MATH 2413, and MATH 2414 will have their final exam on the Friday of the final exam schedule from 7-9:50 p.m. in the fall and spring terms.
Monday, Wednesday, Friday - Class Combinations
Class Start Time | Exam Day | Exam Time |
---|---|---|
8 a.m. | Monday | 7-9:50 a.m. |
9 a.m. | Wednesday | 7-9:50 a.m. |
10 a.m. | Friday | 10 a.m. - 12:50 p.m. |
11 a.m. | Monday | 10 a.m. - 12:50 p.m. |
12 p.m. | Wednesday | 10 a.m. - 12:50 p.m. |
1 p.m. | Friday | 1-3:50 p.m. |
2 p.m. | Monday | 1-3:50 p.m. |
3 p.m. | Friday | 4-6:50 p.m. |
Monday and Wednesday - Class Combinations
Class Start Time | Exam Day | Exam Time |
---|---|---|
8 a.m. | Monday | 7-9:50 a.m. |
9:30 a.m. | Wednesday | 7-9:50 a.m. |
11 a.m. | Monday | 10 a.m. - 12:50 p.m. |
1 p.m. | Wednesday | 1-3:50 p.m. |
2:30 p.m. | Monday | 1-3:50 p.m. |
4 p.m. | Wednesday | 4-6:50 p.m. |
5:30 p.m. | Monday | 4-6:50 p.m. |
7 p.m. | Wednesday | 7-9:50 p.m. |
Tuesday and Thursday- Class Combinations
Class Start Time | Exam Day | Exam Time |
---|---|---|
8:30 a.m. | Tuesday | 7-9:50 a.m. |
10 a.m. | Thursday | 10 a.m. - 12:50 p.m. |
11:30 a.m. | Tuesday | 10 a.m. - 12:50 p.m. |
1 p.m. | Thursday | 1-3:50 p.m. |
2:30 p.m. | Tuesday | 1-3:50 p.m. |
4 p.m. | Thursday | 4-6:50 p.m. |
5:30 p.m. | Tuesday | 4-6:50 p.m. |
7 p.m. | Thursday | 7-9:50 p.m. |
Monday and Wednesday- Class Combinations
Class Start Time | Exam Day | Exam Time |
---|---|---|
8:30 a.m. | Monday | 7-9:50 a.m. |
10 a.m. | Wednesday | 7-9:50 a.m. |
11:30 a.m. | Monday | 10 a.m. - 12:50 p.m. |
1 p.m. | Wednesday | 1-3:50 p.m. |
2:30 p.m. | Monday | 1-3:50 p.m. |
5 p.m. | Wednesday | 4-6:50 p.m. |
Tuesday and Thursday- Class Combinations
Class Start Time | Exam Day | Exam Time |
---|---|---|
8:30 a.m. | Tuesday | 7-9:50 a.m. |
10 a.m. | Thursday | 10 a.m. - 12:50 p.m. |
11:30 a.m. | Tuesday | 10 a.m. - 12:50 p.m. |
1 p.m. | Thursday | 1-3:50 p.m. |
2:30 p.m. | Tuesday | 1-3:50 p.m. |
4 p.m. | Thursday | 4-6:50 p.m. |
5:30 p.m. | Tuesday | 4-6:50 p.m. |