State and Federal Data
State and Federal Data provides UHCL state and federally mandated report data output, Program Profile or academic unit data, IPEDS, LBB and other data. State mandated report data is provided to agencies such as the Texas Higher Education Coordinating Board (THECB), the Legislative Budget Board (LBB) of Texas or other state agency or constituent. Federally mandated report data may be reported to Integrated Postsecondary Education Data System (IPEDS) or other federal agency or constituent.
- IPEDS Fall Enrollment
- Peer Institutions
- IPEDS Feedback Report
- Texas State Almanac
- Legislative Budget Board
IPEDS Fall Enrollment - National Peers
View the IPEDS Fall Enrollment - National Peers Dashboard in Full Screen
Peer Institutions
UHCL National Peer Group
IPEDS ID | Institution | City | State |
---|---|---|---|
407009 | Arizona State University-West | Glendale | AZ |
165820 | Fitchburg State University | Fitchburg | MA |
145336 | Governors State University | University Park | IL |
151342 | Indiana University-South Bend | South Bend | IN |
224147 | Texas A & M University-Corpus Christi | Corpus Christi | TX |
138354 | The University of West Florida | Pensacola | FL |
161873 | University of Baltimore | Baltimore | MD |
126580 | University of Colorado Colorado Springs | Colorado Springs | CO |
225414 | University of Houston-Clear Lake | Houston | TX |
148654 | University of Illinois at Springfield | Springfield | IL |
171137 | University of Michigan-Dearborn | Dearborn | MI |
THECB Master's University's Peer Group
IPEDS ID | Institution | City | State |
---|---|---|---|
222831 | Angelo State University | San Angelo | TX |
226833 | Midwestern State University | Wichita Falls | TX |
*228501 | Sul Ross State University | Alpine | TX |
*228501 | Sul Ross State University-Rio Grande | Del Rio | TX |
483036 | Texas A & M University-Central Texas | Killeen | TX |
228714 | Texas A & M University-Galveston | Galveston | TX |
224545 | Texas A & M University-Texarkana | Texarkana | TX |
228705 | Texas A & M University-San Antonio | San Antonio | TX |
227377 | The University of Texas Rio Grande Valley | Brownsville | TX |
228802 | The University of Texas at Tyler | Tyler | TX |
229018 | The University of Texas of the Permian Basin | Odessa | TX |
225432 | University of Houston-Downtown | Houston | TX |
225502 | University of Houston-Victoria | Victoria | TX |
443711 | University of North Texas Dallas | Dallas | TX |
*IPEDS enrollment data for Sul Ross State University and Sul Ross State University-Rio Grande are calculated together in one report under the same IPEDS ID.
IPEDS Feedback Report
This federally mandated report compares data provided by UHCL to our Peer Institutions (listed below). Comparison data included full-time-equivalent (FTE) enrollment, ethnicity, degrees awarded, core revenues, core expenses, FTE staff and average faculty salaries.
Texas State Almanac
A Profile of State and Institutional Performance and Characteristics provided by THECB.
Legislative Budget Board (LBB)
The following Texas LBB reports provide THECB data regarding UHCL student graduation, retention and other performance data.
LBB Graduation Rates | LBB Retention Rates |
---|---|
2023 LBB Graduation Rates | 2023 LBB Retention Rates |
Contact Us
Institutional Research
Phone: 281-283-3005
Email: ir@uhcl.edu
Bayou Building 2120
2700 Bay Area Blvd, Box 80
Houston, TX 77058-1002