Police Salary Structure
Police Officer Pay Table
Step | Entry After | Base Pay* | + | Certification Pay | + | Hazardous Duty Pay | = | Total Pay |
---|---|---|---|---|---|---|---|---|
1 | Entry | $50,024.00 | + | Table A | + | Table B | = | Total Pay |
2 | 1 year | $51,916.80 | + | Table A | + | Table B | = | Total Pay |
3 | 2 years | $53,830.40 | + | Table A | + | Table B | = | Total Pay |
4 | 3 years | $55,723.20 | + | Table A | + | Table B | = | Total Pay |
5 | 4 years | $57,616.00 | + | Table A | + | Table B | = | Total Pay |
6 | 5 years | $59,508.80 | + | Table A | + | Table B | = | Total Pay |
7 | 6 years | $61,422.40 | + | Table A | + | Table B | = | Total Pay |
8 | 7 years | $63,315.20 | + | Table A | + | Table B | = | Total Pay |
9 | 8 years | $65,208.00 | + | Table A | + | Table B | = | Total Pay |
10 | 9 years | $67,100.80 | + | Table A | + | Table B | = | Total Pay |
11 | 10 years | $69,014.40 | + | Table A | + | Table B | = | Total Pay |
12 | 11 years | $70,907.20 | + | Table A | + | Table B | = | Total Pay |
13 | 12 years | $72,800.00 | + | Table A | + | Table B | = | Total Pay |
14 | 13 years | $74,692.80 | + | Table A | + | Table B | = | Total Pay |
15 | 14 years | $76,606.40 | + | Table A | + | Table B | = | Total Pay |
16 | 15 years | $78,499.20 | + | Table A | + | Table B | = | Total Pay |
Table A - Certification Pay (variable pay not cumulative) | |
---|---|
Intermediate Peace Officer Certification | $1,200 / Annually |
Advance Peace Officer Certification | $2,400 / Annually |
Master Peace Officer Certification | $3,600 / Annually |
OR | |
Table A - Education Pay (variable pay not cumlative) | |
Associate Degree or 60 College Hours | $1,200/Annually |
Bachelor Degree or 120 College Hours | $2,400/Annually |
Master Degree | $3,600/Annually |
Table B. Hazardous Duty Pay |
---|
$10 per month for each year of service |
Shift Differential Pay (hourly employees) | |
---|---|
Evening Shift 3 p.m. - 11 p.m. | $0.75 per hour |
Night Shift 11 p.m. - 7 a.m. | $1.00 per hour |
Field Training Officer Pay | |
---|---|
Peace Officer | $30 each training day |
Dispatcher | $20 each training day |
Police Corporal Pay Table
Step | Entry After | Base Pay* | + | Certification Pay | + | Hazardous Duty Pay | = | Total Pay |
---|---|---|---|---|---|---|---|---|
1 | Entry* | $59,155.20 | + | Table A | + | Table B | = | Total Pay |
2 | 1 year** | $61,110.40 | + | Table A | + | Table B | = | Total Pay |
3 | 2 years^ | $63,044.80 | + | Table A | + | Table B | = | Total Pay |
4 | 3 years | $65,000.00 | + | Table A | + | Table B | = | Total Pay |
5 | 4 years | $66,955.20 | + | Table A | + | Table B | = | Total Pay |
6 | 5 years | $68,910.40 | + | Table A | + | Table B | = | Total Pay |
7 | 6 years | $70,844.80 | + | Table A | + | Table B | = | Total Pay |
8 | 7 years | $72,800.00 | + | Table A | + | Table B | = | Total Pay |
9 | 8 years | $74,755.20 | + | Table A | + | Table B | = | Total Pay |
10 | 9 years | $76,710.40 | + | Table A | + | Table B | = | Total Pay |
11 | 10 years | $78,644.80 | + | Table A | + | Table B | = | Total Pay |
12 | 11 years | $80,600.00 | + | Table A | + | Table B | = | Total Pay |
13 | 12 years | $82,555.20 | + | Table A | + | Table B | = | Total Pay |
14 | 13 years | $84,510.40 | + | Table A | + | Table B | = | Total Pay |
15 | 14 years | $86,444.80 | + | Table A | + | Table B | = | Total Pay |
16 | 15 years | $88,400.00 | + | Table A | + | Table B | = | Total Pay |
See first Table A, Table B and other pay differentials.
Legend - Promotion from Police Officer to Corporal
*If Police Officer Step 4 or less, promote to Corporal Step 1.
**If Police Officer Step 5, promote to Corporal Step 2.
^ If Police Officer Step 6, promote to Corporal Step 3 and so forth.
Police Sergeant Pay Table
Step | Entry After | Base Pay* | + | Certification Pay | + | Hazardous Duty Pay | = | Total Pay |
---|---|---|---|---|---|---|---|---|
1 | Entry* | $63,044.80 | + | Table A | + | Table B | = | Total Pay |
2 | 1 year** | $65,000.00 | + | Table A | + | Table B | = | Total Pay |
3 | 2 years^ | $66,955.20 | + | Table A | + | Table B | = | Total Pay |
4 | 3 years | $68,910.40 | + | Table A | + | Table B | = | Total Pay |
5 | 4 years | $70,844.80 | + | Table A | + | Table B | = | Total Pay |
6 | 5 years | $72,800.00 | + | Table A | + | Table B | = | Total Pay |
7 | 6 years | $74,755.20 | + | Table A | + | Table B | = | Total Pay |
8 | 7 years | $76,710.40 | + | Table A | + | Table B | = | Total Pay |
9 | 8 years | $78,644.80 | + | Table A | + | Table B | = | Total Pay |
10 | 9 years | $80,600.00 | + | Table A | + | Table B | = | Total Pay |
11 | 10 years | $82,555.20 | + | Table A | + | Table B | = | Total Pay |
12 | 11 years | $84,510.40 | + | Table A | + | Table B | = | Total Pay |
13 | 12 years | $88,400.00 | + | Table A | + | Table B | = | Total Pay |
14 | 13 years | $88,400.00 | + | Table A | + | Table B | = | Total Pay |
15 | 14 years | $90,355.20 | + | Table A | + | Table B | = | Total Pay |
16 | 15 years | $92,310.40 | + | Table A | + | Table B | = | Total Pay |
See first Table A, Table B and other pay differentials.
Legend - Promotion from Corporal to Sergeant
*If Corporal Step 2 or less, promote to Sergeant Step 1.
**If Corporal Step 3, promote to Sergeant Step 2.
^ If Corporal Step 4, promote to Sergeant Step 3 and so forth.
Police Lieutenant Pay Table
Step | Entry After | Base Pay* | + | Certification Pay | + | Hazardous Duty Pay | = | Total Pay |
---|---|---|---|---|---|---|---|---|
1 | Entry | $80,600.00 | + | Table A | + | Table B | = | Total Pay |
2 | 1 year | $82,680.00 | + | Table A | + | Table B | = | Total Pay |
3 | 2 years | $84,760.00 | + | Table A | + | Table B | = | Total Pay |
4 | 3 years | $86,840.00 | + | Table A | + | Table B | = | Total Pay |
5 | 4 years | $88,920.00 | + | Table A | + | Table B | = | Total Pay |
6 | 5 years | $91,000.00 | + | Table A | + | Table B | = | Total Pay |
7 | 6 years | $93,080.00 | + | Table A | + | Table B | = | Total Pay |
8 | 7 years | $95,160.00 | + | Table A | + | Table B | = | Total Pay |
9 | 8 years | $97,240.00 | + | Table A | + | Table B | = | Total Pay |
10 | 9 years | $99,320.00 | + | Table A | + | Table B | = | Total Pay |
11 | 10 years | $101,400.00 | + | Table A | + | Table B | = | Total Pay |
12 | 11 years | $103,480.00 | + | Table A | + | Table B | = | Total Pay |
13 | 12 years | $105,560.00 | + | Table A | + | Table B | = | Total Pay |
14 | 13 years | $107,640.00 | + | Table A | + | Table B | = | Total Pay |
15 | 14 years | $109,720.00 | + | Table A | + | Table B | = | Total Pay |
16 | 15 years | $111,800.00 | + | Table A | + | Table B | = | Total Pay |
See first Table A, Table B and other pay differentials.