Water Quality Sondes
EIH owns a variety of datasondes from leading manufacturers. EIH follows strict maintenance and calibration schedules following manufacturer recommendations and the Texas Commission on Environmental Quality Surface Water Quality Monitoring Procedures, Volume 1. For more information on the specifications of EIH’s datasondes please see the table below.
In addition to the models listed in the table, EIH also owns multiple Onset HOBO sondes, In-situ, Inc. pressure sensors, and other instruments for long-term field parameter monitoring.
Manufacturer | Model | Number Available | Temp. | Spec. Cond. | Salinity | pH | D.O. | Depth | Turbidity | Chlorophyll-a | Rhodamine |
---|---|---|---|---|---|---|---|---|---|---|---|
YSI | 600XLM-M | 4 | X | X | X | X | X | X | |||
YSI | 600XL-V2-M | 1 | X | X | X | X | X | X | |||
YSI | 6600V2-S | 2 | X | X | X | X | X | X | X | X | X |
YSI | 6600V2-S | 1 | X | X | X | X | X | X | X | ||
YSI | 6920V2-M | 2 | X | X | X | X | X | X | X | ||
Hydrolab | MS 5 | 1 | X | X | X | X | X | X | |||
Hydrolab | DS 5 | 1 | X | X | X | X | X | X | X | X | |
Hydrolab | DS 5 | 1 | X | X | X | X | X | X | X | ||
Greenspan | CS304 | 2 | X | X | X | X | X |
To inquire about research partnerships, contact EIH at eih@uhcl.edu or 281-283-3950.